Estimates of box office for 2016 comment when you inevitably disagree, and of course box office varies depending on how good the films are, when they come out, how much the studio advertises it and more movies may be in 2016 that haven't been announced and some of these movies will be pushed back to later years or cancelled all together.
Estimate Rank | Name | Previous or Similar Earnings | Estimate Earnings K | Estimate Earnings T | Info/Synopsis |
1 | Batman v Superman: Dawn of Justice | MOS:$668, DNR:$1,085 | $1,200.00 | $1,150.00 | |
2 | Captain America: Civil War | WS:$715, AOU:$1,401 | $1,200.00 | $1,200.00 | |
3 | Fantastic Beasts and Where to Find Them | HPDHpt2:$1,342 | $1,000 | $900 | |
4 | Star Wars: Rogue One | Ep3:$849 | $1,000 | $900 | |
5 | Finding Dory | FN:$937, TS3: $1,063, MU: $744 | $1,000 | $800 | |
6 | Ice Age: Collision Course | IACD:$877 | $900 | $700 | |
7 | X-Men Apocalypse | DOFP:$748 | $800 | $700 | |
8 | Alice Through the Looking Glass | AIWL:$1,025 | $800 | $500 | |
9 | The Jungle Book | C:$542, M:$758 | $700 | ||
10 | Independence Day: Resurgence | ID:$817 | $600 | ||
11 | Kung Fu Panda 3 | KFP2:$666 | $600 | ||
12 | Moana | F:$1,274 | $600 | ||
13 | Zootopia | BH6:$658, WIR:$471 | $600 | ||
14 | The Secret Life of Pets | M:$1,004, DM:$543 | $600 | ||
15 | Suicide Squad | DNR:$1,085 | $600 | ||
16 | Teenage Mutant Ninja Turtles: Half Shell | TMNT:$485 | $500 | ||
17 | The Bourne Betrayal | BU:$443 | $500 | ||
18 | Star Trek Beyond | STID:$467 | $500 | ||
19 | Doctor Strange | AM:$518, AOU:$1,401 | $400 | ||
20 | Gambit | DOFP:$748, TW:$415 | $400 | ||
21 | Ghostbusters | G:$295 | $400 | ||
22 | Deadpool | Kingsman:$407 | $400 | ||
23 | Now You See Me: The Second Act | NYSM:$352 | $400 | ||
24 | Warcraft | HBotFA:$956 | $400 | ||
25 | Pete's Dragon | C:$542 | $400 | ||
26 | The BFG | C:$542, M:$758 | $400 | Spielberg | |
27 | Tarzan | C:$542, M:$758 | $400 | ||
28 | Big Trouble in Little China | SA:$469, H:$243 | $400 | ||
29 | The 5th wave | WorldWZ:$540 | $300 | ||
30 | Knights of the Roundtable: King Arthur | RH(2010):$322 | $300 | ||
31 | Book of Henry | $300 | |||
32 | Central Intelligence | SA:$469, H:$243 | $300 | ||
33 | Bad Neighbors 2 | N:$268 | $300 | ||
34 | The Huntsman | SWatH:$397 | $300 | ||
35 | Allegiant Part 1 | I:$295 | $300 | ||
36 | Angry Birds | Lego:$469 Rio$485 | $300 | ||
37 | The Conjuring 2: The Enfield Poltergeist | tC:$318 | $300 | ||
38 | Collateral Beauty | $300 | Will smith, Rooney Mara | ||
39 | Hail, Caesar | Argo: $232 | $200 | ||
40 | London has Fallen | OHF:$161 | $200 | ||
41 | Passengers | tM:$573, Grav:$723 | $200 | ||
42 | Assassin's Creed | Hitman(2015):$82 | $200 | ||
43 | Trolls | Lego:$469 | $200 | ||
44 | Sausage Party | South Park: $83 | Seph rogan, R rated animated comedy | ||
45 | Ben-Hur | Noah:$362 | $200 | (1959)When a Jewish prince is betrayed and sent into slavery by a Roman friend, he regains his freedom and comes back for revenge. | |
46 | Ride Along 2 | RA:$154 | $200 | ||
47 | Triple Nine | $200 | |||
48 | Grimsby | Spy:$236 | $200 | Spy Comedy | |
49 | Risen | Noah:$362 Exodus:$268 | $200 | ||
50 | Gods of Egypt | Exodus:$268 | $200 | ||
51 | Going in Style | $200 | Morgan Freeman, Three retirees plan a bank heist. | ||
52 | The Big Short | $200 | |||
53 | Mile 22 | $200 | |||
54 | Jhon wick 2 | ||||
55 | The Nice Guys | KissKBangB:$16 | $200 | ||
56 | Queen of Katwe | $150 | |||
57 | Geostorm | $100 | As a man heads into space to prevent climate-controlling satellites from creating a storm of epic proportions, his brother discovers a plot to assassinate the president. | ||
58 | Underworld: Next Generation | UA:$160 | $100 | ||
59 | Inferno | CapPhil:$219 | $100 | After waking up in a hospital room in Florence, Italy, with no memory of what has occurred for the last few days, Robert Langdon suddenly finds himself the target of a manhunt. With the help of Dr. Sienna Brooks and his knowledge of symbology, Langdon will try to escape whilst solving the most intricate riddle he's ever faced. | |
60 | Pride and Prejudice and Zombies | WarmBodies:$117 | $100 | Jane Austen's classic tale of the tangled relationships between lovers from different social classes in 19th century England is faced with a new challenge -- an army of undead zombies. | |
61 | Miss Peregrine's Home for Peculiar Children | Tim Burton | |||
62 | Sly Cooper | NutJob: $120 | $100 | ||
63 | Kubo and the two strings | $100 | Kubo lives a quiet, normal life in a small shoreside village until a spirit from the past turns his life upside down by re-igniting an age-old vendetta. This causes all sorts of havoc as gods and monsters chase Kubo who, in order to survive, must locate a magical suit of armor once worn by his late father, a legendary Samurai warrior. | ||
64 | The Accountant | $100 | Affleck, Kendrick small movie | ||
65 | The Purge: Origins | tPA:$111 | $100 | ||
66 | How to Be Single | tOtherWoman:$197 | $100 | New York City is full of lonely hearts seeking the right match, and what Alice, Robin, Lucy, Meg, Tom and David all have in common is the need to learn how to be single in a world filled with ever-evolving definitions of love. | |
67 | The Lake | $100 | A team of Navy SEALs discover an underwater treasure in a Bosnian lake. | ||
68 | Michelle Darnell | Tammy:$100 | $100 | Melissa McCarthy RomCom | |
69 | Mike and Dave need wedding dates | $100 | Anna Kendrick, Zac Efron RomCom | ||
70 | Dads Army | MonumentsMen:$155 | $100 | ||
71 | Eddie the Eagle | $100 | |||
72 | Friday the 13th | Ft13(2009):$91 | $90 | ||
73 | Looking for Alaska | PT:$85, FiOS:$307 | $80 | Next John Green Novel | |
74 | Mechanic: Resurrection | M:$62 | $70 | ||
75 | Zoolander 2 | Z:$61 | $70 | ||
76 | La La Land | BeginAgain:$63 | $70 | A jazz pianist falls for an aspiring actress in Los Angeles. | |
77 | The Magnificent Seven | A private eye investigates the apparent suicide of a fading porn star in 1970s Los Angeles and uncovers a conspiracy. | |||
78 | The Circle | Western, Chris Pratt | |||
79 | The Great Wall | Emma watson, tom hanks, karen gillan | |||
80 | The Founder | Matt Damon, A mystery centered around the construction of the Great Wall of China. | |||
81 | Ratchet & Clank | Michael Keaton, The story of McDonald's founder, Ray Kroc. | |||
82 | Dirty Grandpa | tAM:$40 | |||
83 | Me Before you | Hugh Jackson Drama | |||
84 | Kubo And the Two Strings | Zac Efron, Right before his wedding, an uptight guy is tricked into driving his grandfather, a perverted former Army general, to Florida for spring break. | |||
85 | Snowden | Emilia Clark, J Coleman Romance | |||
86 | The Purge 3 | ||||
87 | The Finest Hours | ||||
88 | 13 Hours | ||||
89 | Midnight Special | ||||
90 | Everybody Wants Some | ||||
91 | Story of Your Life | ||||
92 | Free Fire | ||||
93 | Tales of Tales | ||||
94 | Billy Lynn's Long walk | ||||
95 | She Who Bring Gifts | ||||
96 | Bastards | ||||
97 | How to Talk To Girld At Parties | ||||
98 | The Witch | ||||
99 | Silence | ||||
100 | The Bird of a Nation |
Other Films:
jumanji
The lost city of Z
Race
The Forest
The Boy
Airlift
The choice
Mohenjo Daro
Raees
Fan
Baahi: A Rebel for love
The Shower
Oscar Predictions
Spotlight my prediction to win
Best Pictures Guess | Fall short | Disliked |
Sicario | Everest | Truth |
Ex Machina | Legend | By the sea |
The Martian | The Walk | The 33 |
Steve Jobs | Strait Outa Compton | Concussion |
Spotlight | Suffragette | |
Creed | Black Mass | |
The Big Short | Beasts of no nation - netflix | |
The Revenent | Bridge of Spies | |
The Hateful Eight | Into the heart of the Sea | |
Brooklyn | Trumbo | |
Carol | Joy | |
The Danish Girl | ||
Macbeth |